
Features:
1.The collector lens adopts multi-lens and adjustable focal length design, which can be adjusted to the
most suitable brightness and spot size under different working distances, and has a wider application range.
Applications:
1.Drug inspection
2.LCD visual inspection
3.Lens scratch or broken spot inspection
Illumination property diagram


Imaging example: oral liquid impurities, wool detection
Coding rule

|
|
|
|
| LTS-ML50-3-W | ![]() |
L97.2xW25(mm) | 3W |
| LTS-ML50-6-W | ![]() |
L114.2xW25(mm) | 6W |
| LTS-ML50-10-W | ![]() |
L123.1xW25(mm) | 10W |
| LTS-ML70-3-W | ![]() |
L118.7xW24(mm) | 3W |
| LTS-ML70-4-W | ![]() |
L118.7xW24(mm) | 4W |
| LTS-ML70-6-W | ![]() |
L135.2xW24(mm) | 6W |
| LTS-ML70-10-W | ![]() |
L144.1xW51(mm) | 10W |
| * UV & IR light can be customized as required. | |||
*If you need drawings, please contact the sales staff.