
Features:
1.A condenser lens is used to converge the diffused light into a uniform beam
2.The beam parallelism and uniformity are better
3.Can be used as back light to detect liquid impurities
Applications:
1.Drug inspection
2.LCD visual inspection
3.Lens scratch or broken spot inspection
Illumination property diagram

Coding rule

|
|
|
|
| LTS-HL24-3-W | ![]() |
L97.2xW24(mm) | 3W |
| LTS-HL24-4-W | ![]() |
L97.2xW24(mm) | 4W |
| LTS-HL24-6-W | ![]() |
L113.7xW24(mm) | 6W |
| LTS-HL30-3-W | ![]() |
L94.2xW24(mm) | 3W |
| LTS-HL30-4-W | ![]() |
L94.2xW24(mm) | 4W |
| LTS-HL30-6-W | ![]() |
L110.2xW24(mm) | 6W |
| * UV & IR light can be customized as required. | |||
*If you need drawings, please contact the sales staff.