Features:
1.LED arc-shaped array.
2.Are-shaped angle can be customized, various model.
3.Adapt to various shape required working environment,
more flexible than common ring light.
Applications:
1.PCB inspection.
2.Products label inspection.
3.arc-shaped component inspection.
Imaging instance:mobile glass screen contour detection
Coding rule
|
|
|
|
|
|
0° | LTS-SRN6900-150-R/BGW | / | Out dia. φ68,Inner Dia. φ29,Height 33mm | 24V | 0.4W/0.8W |
LTS-SRN10000-180-R/BGW | / | Out dia. φ100,Inner Dia. φ60,Height 10mm | 24V | 1.1W/1.1W | |
LTS-SRN12000-90-R/BGW | / | Out dia. φ120,Inner Dia. φ80,Height 38mm | 24V | 3.3W/4.4W | |
LTS-SRN17200-90-R/BGW | / | Out dia. φ172,Inner Dia. φ130,Height 16mm | 24V | 1.8W/2.2W | |
LTS-SRN18000-90-R/BGW | / | Out dia. φ180Inner Dia. φ140,Height 80mm | 24V | 8.7W/10.8W | |
LTS-SRN24000-120-R/BGW | / | Out dia. φ240,Inner Dia. φ206,Height 13.5mm | 24V | 3.3W/4.4W | |
LTS-SRN28600-90-R/BGW | / | Out dia. φ286,Inner Dia. φ250,Height 16mm | 24V | 2.9W/3.6W | |
LTS-SRN30000-90-R/BGW | / | Out dia. φ300,Inner Dia. φ250,Height 19mm | 24V | 4.4W/5.4W | |
LTS-SRN35000-70-R/BGW | / | Out dia. φ350,Inner Dia. φ252,Height 20mm | 24V | 1.5W/1.8W | |
LTS-SRN50000-47-R/BGW | / | Out dia. φ500,Inner Dia. φ410,Height 20mm | 24V | 1.5W/1.8W | |
30° | LTS-SRN5030-180-R/BGW | / | Out dia. φ50,Inner Dia. φ20,Height 20.5mm | 24V | 1.1W/1.1W |
LTS-SRN7430-286-R/BGW | / | Out dia. φ74,Inner Dia. φ40,Height 20mm | 24V | 1.8W/2.2W | |
LTS-SRN9030-150-R/BGW | / | Out dia. φ90,Inner Dia. φ61,Height 17.5mm | 24V | 1.5W/1.8W | |
45° | LTS-SRN7045-180-R/BGW | / | Out dia. φ70,Inner Dia. φ31,Height 21mm | 24V | 1.8W/2.2W |
LTS-SRN9045-180-R/BGW | / | Out dia. φ90,Inner Dia. φ52,Height 20.5mm | 24V | 2.9W/3.6W | |
LTS-SRN12045-288-R/BGW | / | Out dia. φ120,Inner Dia. φ68,Height 32mm | 24V | 5.6W/7.0W | |
60° | LTS-SRN9060-150-R/BGW | / | Out dia. φ90,Inner Dia. φ57,Height 20.5mm | 24V | 1.1W/1.5W |
LTS-SRN12060-300-R/BGW | / | Out dia. φ120,Inner Dia. φ60,Height 25mm | 24V | 5.8W/6.5W | |
LTS-SRN15060-296-R/BGW | / | Out dia. φ150,Inner Dia. φ94,Height 24.5mm | 24V | 7.0W/8.7W | |
90° | LTS-SRN6490-180-R/BGW | / | Out dia. φ64,Inner Dia. φ30,Height 20.5mm | 24V | 1.5W/1.8W |
LTS-SRN35090-180-R/BGW | / | Out dia. φ350,Inner Dia. φ200,Height 24.5mm | 24V | 23.1W/28.8W | |
特殊角度° | LTS-SRN7010-180-R/BGW | / | Out dia. φ70,Inner Dia. φ40,Height 21mm | 24V | 1.1W/1.1W |
LTS-SRN9120-90-R/BGW | / | Out dia. φ91,Inner Dia. φ40,Height 33mm | 24V | 1.8W/2.2W | |
LTS-SRN17315-180-R/BGW | / | Out dia. φ173,Inner Dia. φ133,Height 27mm | 24V | 2.2W/2.9W | |
LTS-SRN29015-90-R/BGW | / | Out dia. φ290,Inner Dia. φ250,Height 16mm | 24V | 1.5W/1.8W | |
LTS-SRNH9045-180-R/BGW | Out dia. φ90,Inner Dia. φ50,Height 21mm | 24V | 8.6W/8.6W | ||
* UV & IR light can be customized as required. |