Features:
1.Small angle LED array design, high luminance.
2.Processed by high precision mould, shorten the difference between different batch. high heat transmitting performance.
3.Multiple installation method, easy to install.
4.Different transmittance diffuser plate optional.
Applications:
1.Big size LCD panel defect inspection.
2.Metal surface defect inspection.
3.Printing character defect inspection.
4.Connector pin flatness inspection.
Illumination property diagram Uniformity (Relative irradiance)
Model:LTS-4BR15030-W
LED direction Emitting angle Multiple installation method
Imaging instance: outlook character inspection
Coding rule
Model |
Color |
Dimension |
Voltage |
Power |
LTS-4BR3016-R/BGW | / | L42xW22xH26(mm) | 24V | 0.8W/1.1W |
LTS-4BR6016-R/BGW | / | L72xW22xH26(mm) | 24V | 1.5W/2.2W |
LTS-4BR9016-R/BGW | / | L102xW22xH26(mm) | 24V | 2.2W/3.3W |
LTS-4BR12016-R/BGW | / | L132xW22xH26(mm) | 24V | 2.9W/4.4W |
LTS-4BR15016-R/BGW | / | L162xW22xH26(mm) | 24V | 3.6W/5.4W |
LTS-4BR18016-R/BGW | / | L192xW22xH26(mm) | 24V | 4.4W/6.5W |
LTS-4BR21016-R/BGW | / | L222xW22xH26(mm) | 24V | 5.1W/7.6W |
LTS-4BR24016-R/BGW | / | L252xW22xH26(mm) | 24V | 5.8W/8.7W |
LTS-4BR27016-R/BGW | / | L282xW22xH26(mm) | 24V | 6.5W/9.8W |
LTS-4BR30016-R/BGW | / | L312xW22xH26(mm) | 24V | 7.2W/10.8W |
LTS-4BR33016-R/BGW | / | L342xW22xH26(mm) | 24V | 8.0W/11.9W |
LTS-4BR36016-R/BGW | / | L372xW22xH26(mm) | 24V | 8.7W/13.0W |
LTS-4BR39016-R/BGW | / | L402xW22xH26(mm) | 24V | 9.4W/14.1W |
LTS-4BR42016-R/BGW | / | L432xW22xH26(mm) | 24V | 10.1W/15.2W |
LTS-4BR45016-R/BGW | / | L462xW22xH26(mm) | 24V | 10.8W/16.2W |
LTS-4BR48016-R/BGW | / | L492xW22xH26(mm) | 24V | 11.6W/17.3W |
LTS-4BR51016-R/BGW | / | L522xW22xH26(mm) | 24V | 12.3W/18.4W |
LTS-4BR2530-R/BGW | / | L37xW36xH26(mm) | 24V | 1.1W/1.8W |
LTS-4BR5030-R/BGW | / | L62xW36xH26(mm) | 24V | 2.2W/3.6W |
LTS-4BR7530-R/BGW | / | L87xW36xH26(mm) | 24V | 3.3W/5.4W |
LTS-4BR10030-R/BGW | / | L112xW36xH26(mm) | 24V | 4.4W/7.2W |
LTS-4BR12530-R/BGW | / | L137xW36xH26(mm) | 24V | 5.4W/9.0W |
LTS-4BR15030-R/BGW | / | L162xW36xH26(mm) | 24V | 6.5W/10.8W |
LTS-4BR17530-R/BGW | / | L187xW36xH26(mm) | 24V | 7.6W/12.6W |
LTS-4BR20030-R/BGW | / | L212xW36xH26(mm) | 24V | 8.7W/14.4W |
LTS-4BR22530-R/BGW | / | L237xW36xH26(mm) | 24V | 9.8W/16.2W |
LTS-4BR25030-R/BGW | / | L262xW36xH26(mm) | 24V | 10.8W/18.0W |
LTS-4BR27530-R/BGW | / | L287xW36xH26(mm) | 24V | 11.9W/19.8W |
LTS-4BR30030-R/BGW | / | L312xW36xH26(mm) | 24V | 13.0W/21.6W |
LTS-4BR32530-R/BGW | / | L337xW36xH26(mm) | 24V | 14.1W/23.4W |
LTS-4BR35030-R/BGW | / | L362xW36xH26(mm) | 24V | 15.2W/25.2W |
LTS-4BR37530-R/BGW | / | L387xW36xH26(mm) | 24V | 16.2W/27.0W |
LTS-4BR40030-R/BGW | / | L412xW36xH26(mm) | 24V | 17.3W/28.8W |
LTS-4BR42530-R/BGW | / | L437xW36xH26(mm) | 24V | 18.4W/30.6W |
LTS-4BR45030-R/BGW | / | L462xW36xH26(mm) | 24V | 19.5W/32.4W |
LTS-4BR47530-R/BGW | / | L487xW36xH26(mm) | 24V | 20.6W/34.2W |
LTS-4BR50030-R/BGW | / | L512xW36xH26(mm) | 24V | 21.6W/36.0W |
LTS-4BR3830-R/BGW | / | L50xW36xH26(mm) | 24V | 1.5W/2.9W |
LTS-4BR60030-R/BGW | / | L612xW36xH26(mm) | 24V | 260W/43.2W |
LTS-4BR80030-R/BGW | / | L812xW36xH26(mm) | 24V | 30.0W/57.6W |
LTS-4BR90030-R/BGW | / | L912xW36xH26(mm) | 24V | 38.9W/64.8W |
LTS-4BR100030-R/BGW | / | L1012xW36xH26(mm) | 24V | 43.2W/72.0W |
LTS-4BR120030-R/BGW | / | L1212xW36xH26(mm) | 24V | 51.9W/86.4W |
LTS-4BR180030-R/BGW | / | L1812xW36xH26(mm) | 24V | 77.8W/129.6W |
* UV & IR light can be customiz |