Features:
1.Wide angle LED array design, high luminance.
2.Processed by high precision mould, shorten the difference between different batch. high heat transmitting performance.
3.Multiple installation method, easy to install.
4.Different transmittance diffuser plate optional.
Applications:
1.Metal surface defect inspection.
2.Printing character defect inspection.
3.Edge defect inspection.
Illumination property diagram
Uniformity (Relative irradiance)
Model:LTS-4BRS15030-W
LED direction Emitting angle Multiple installation method
Imaging instance:keyboard character inspection
Coding rule
|
|
|
|
|
LTS-4BRS3016-R/BGW | / | L42xW22xH26(mm) | 24V | 0.8W/1.1W |
LTS-4BRS6016-R/BGW | / | L72xW22xH26(mm) | 24V | 1.5W/2.2W |
LTS-4BRS9016-R/BGW | / | L102xW22xH26(mm) | 24V | 2.2W/3.3W |
LTS-4BRS12016-R/BGW | / | L132xW22xH26(mm) | 24V | 2.9W/4.4W |
LTS-4BRS15016-R/BGW | / | L162xW22xH26(mm) | 24V | 3.6W/5.4W |
LTS-4BRS18016-R/BGW | / | L192xW22xH26(mm) | 24V | 4.4W/6.5W |
LTS-4BRS21016-R/BGW | / | L222xW22xH26(mm) | 24V | 5.1W/7.6W |
LTS-4BRS24016-R/BGW | / | L252xW22xH26(mm) | 24V | 5.8W/8.7W |
LTS-4BRS27016-R/BGW | / | L282xW22xH26(mm) | 24V | 6.5W/9.8W |
LTS-4BRS30016-R/BGW | / | L312xW22xH26(mm) | 24V | 7.2W/10.8W |
LTS-4BRS33016-R/BGW | / | L342xW22xH26(mm) | 24V | 8.0W/11.9W |
LTS-4BRS36016-R/BGW | / | L372xW22xH26(mm) | 24V | 8.7W/13.0W |
LTS-4BRS39016-R/BGW | / | L402xW22xH26(mm) | 24V | 9.4W/14.1W |
LTS-4BRS42016-R/BGW | / | L432xW22xH26(mm) | 24V | 10.1W/15.2W |
LTS-4BRS45016-R/BGW | / | L462xW22xH26(mm) | 24V | 10.8W/16.2W |
LTS-4BRS48016-R/BGW | / | L492xW22xH26(mm) | 24V | 11.6W/17.3W |
LTS-4BRS51016-R/BGW | / | L522xW22xH26(mm) | 24V | 12.3W/18.4W |
LTS-4BRS2530-R/BGW | / | L37xW36xH26(mm) | 24V | 1.1W/1.1W |
LTS-4BRS5030-R/BGW | / | L62xW36xH26(mm) | 24V | 2.2W/2.2W |
LTS-4BRS7530-R/BGW | / | L87xW36xH26(mm) | 24V | 3.3W/3.3W |
LTS-4BRS10030-R/BGW | / | L112xW36xH26(mm) | 24V | 4.4W/4.4W |
LTS-4BRS12530-R/BGW | / | L137xW36xH26(mm) | 24V | 5.4W/5.4W |
LTS-4BRS15030-R/BGW | / | L162xW36xH26(mm) | 24V | 6.5W/6.5W |
LTS-4BRS17530-R/BGW | / | L187xW36xH26(mm) | 24V | 7.6W/7.6W |
LTS-4BRS20030-R/BGW | / | L212xW36xH26(mm) | 24V | 8.7W/8.7W |
LTS-4BRS22530-R/BGW | / | L237xW36xH26(mm) | 24V | 8.5W/8.5W |
LTS-4BRS25030-R/BGW | / | L262xW36xH26(mm) | 24V | 10.8W/10.8W |
LTS-4BRS27530-R/BGW | / | L287xW36xH26(mm) | 24V | 11.9W/11.9W |
LTS-4BRS30030-R/BGW | / | L312xW36xH26(mm) | 24V | 13.0W/13.0W |
LTS-4BRS32530-R/BGW | / | L337xW36xH26(mm) | 24V | 14.1W/14.1W |
LTS-4BRS35030-R/BGW | / | L362xW36xH26(mm) | 24V | 15.2W/15.2W |
LTS-4BRS37530-R/BGW | / | L387xW36xH26(mm) | 24V | 16.2W/16.2W |
LTS-4BRS40030-R/BGW | / | L412xW36xH26(mm) | 24V | 17.3W/17.3W |
LTS-4BRS42530-R/BGW | / | L437xW36xH26(mm) | 24V | 18.4W/18.4W |
LTS-4BRS45030-R/BGW | / | L462xW36xH26(mm) | 24V | 19.5W/19.5W |
LTS-4BRS47530-R/BGW | / | L487xW36xH26(mm) | 24V | 20.6W/20.6W |
LTS-4BRS50030-R/BGW | / | L512xW36xH26(mm) | 24V | 21.6W/21.6W |
LTS-4BRS75030-R/BGW | / | L762xW36xH26(mm) | 24V | 32.4W/32.4W |
LTS-4BRS100030-R/BGW | / | L1012xW36xH26(mm) | 24V | 43.2W/43.2W |
LTS-4BRS150030-R/BGW | / | L1512xW36xH26(mm) | 24V | 64.8W/64.8W |
* UV & IR light can be customized as required. |