Features:
1.High-density LED distribute to the bottom of the light.
2.High uniformity, high luminance.
3.Diverse dimension for reference, used to various applications.
Applications:
1.Boundary dimension measurement.
2.Damaged edge inspection.
3.Transparency impurity inspection.
4.Oral liquid level height inspection.
Illumination property diagram Uniformity (Relative irradiance)
Model:LTS-4FTB236186-W
Imaging instance:dirty part inspection
Coding rule
|
|
|
|
|
LTS-4FTB9090-R/BGW | / | L104xW104xH21(mm) | 24V | 5.9W/7.4W |
LTS-4FTB110110-R/BGW | / | L146xW124xH21(mm) | 24V | 6.4W/8.0W |
LTS-4FTB140140-R/BGW | / | L154xW154xH21(mm) | 24V | 13.8W/17.5W |
LTS-4FTB200100-R/BGW | / | L214xW114xH21(mm) | 24V | 12.2W/15.4W |
LTS-4FTB200180-R/BGW | / | L236xW194xH21mm) | 24V | 23.3W/29.1W |
LTS-4FTB236186-R/BGW | / | L250xW200xH21(mm) | 24V | 27.5W/35.4W |
LTS-4FTR120120-D30-R/BGW | / | L134xW134xH17(mm) | 24V | 9.6W/12.2W |
LTS-4FTR141141-D35-R/BGW | / | L155xW155xH17(mm) | 24V | 12.2W/15.4W |
LTS-4FTR150150-D30-R/BGW | / | L164xW164xH19(mm) | 24V | 15.9W/20.6W |
LTS-4FTR170170-2D40-R/BGW | / | L184xW184xH17(mm) | 24V | 18.0W/22.2W |
LTS-4FTR180180-D40-R/BGW | / | L194xW194xH19mm) | 24V | 21.2W/26.4W |
LTS-4FTR200100-2D40-R/BGW | / | L214xW114xH19(mm) | 24V | 11.7W/14.8W |
LTS-4FTR200200-D50-R/BGW | / | L214xW214xH17(mm) | 24V | 27.5W/34.4W |
LTS-4FTR250210-D60-R/BGW | / | L286xW224xH19(mm) | 24V | 31.7W/46.0W |
LTS-4FTR300200-D40-R/BGW | / | L314xW214xH22.5(mm) | 24V | 43.9W/55.0W |
LTS-4FTR400300-D50-R/BGW | / | L414xW314xH19(mm) | 24V | 65.5W/82.4W |
LTS-3FTR100100-D34-R/BGW | / | L117xW117xH26.5(mm) | 24V | 6.4W/8.5W |
LTS-3FTR110110-D40-R/BGW | / | L127W127xH23(mm) | 24V | 9.8W/12.3W |
LTS-3FTR150100-D40-R/BGW | / | L167xW117xH25(mm) | 24V | 11.9W/14.8W |
LTS-3FTR150150-D30-R/BGW | / | L167xW167xH27(mm) | 24V | 15.9W/20.1W |
LTS-3FTR200200-D50-R/BGW | / | L217xW217xH27(mm) | 24V | 25.4W/31.7W |
LTS-3FTR220220-D60-R/BGW | / | L237xW237xH27(mm) | 24V | 33.9W/42.2W |
LTS-3FTR300220-D45-R/BGW | / | L317xW217xH25(mm) | 24V | 52.6W/65.9W |
LTS-3FTR300300-D50-R/BGW | / | L317xW317xH27(mm) | 24V | 58.1W/73.4W |
LTS-3FTR350300-D80-R/BGW | / | L367W317xH27(mm) | 24V | 57.1W/70.8W |
LTS-3FTR400300-D50-R/BGW | / | L417xW317xH27(mm) | 24V | 65.5W/82.4W |
LTS-3FTR400400-D50-R/BGW | / | L417xW417xH30(mm) | 24V | 82.6W/103.5W |
LTS-3FTR500400-D65-R/BGW | / | L517xW417xH28(mm) | 24V | 126.8W/158.4W |
LTS-3FTR500500-D60-R/BGW | / | L517xW517xH31(mm) | 24V | 82.1W/102.3W |
LTS-3FTR600600-D50-R/BGW | / | L617xW617xH49(mm) | 24V | 184.4W/231.9W |
LTS-3FTR1000700-D65-R/BGW | / | L1017xW717xH49(mm) | 24V | 363.6W/390.0W |
* UV & IR light can be customized as required. |